Pricing
Answers from $0.01. Pay per answer from a prepaid balance, the first $2 free, failed calls refunded.
Pay per answer from a prepaid balance in dollars. A new account starts with $2 free: up to 200 answers. No subscription, nothing renews, and you top up in SOL or USDC.
Every tool, cheapest first
| Tool | Answers | Price |
|---|---|---|
balance | Your balance and last calls | Free |
topup | A link to add balance | Free |
tracked | Recent trades of your tracked wallets | Free |
viral | Posts spreading across X now | $0.01 |
recaps | The curators' nightly lists of what ran and why | $0.01 |
search_x | Posts for any X search | $0.01 |
post | One post, its parent and top replies | $0.01 |
launched | Tokens launched on a story | $0.01 |
token | One token: links, origin post, market numbers | $0.01 |
trending | Launchpad tokens with the most real buyers | $0.01 |
new_launches | The newest launches with buyers | $0.01 |
wallet_profile | One wallet: early buys, funder, history | $0.01 |
track_wallet | Alerts on a wallet's buys and sells | $0.01 an alert |
attention | Posts on X naming a token's address | $0.01 a page |
big_names | What the accounts you name posted | $0.01 per 10 accounts |
search_video | A story on TikTok or Instagram | $0.01 per platform |
check_token | Whether a token is bundled | $0.02 |
What a question usually costs
| Question | What it runs | Cost |
|---|---|---|
| Track a wallet | wallet_profile, then an alert on each buy or sell | $0.01 + $0.01 an alert |
| Check a token | check_token and token | $0.03 |
| Big names | big_names, post, launched for 10 accounts | $0.03 to $0.06 |
| Is this story launched | post, search_x, launched, check_token | $0.04 to $0.06 |
| Betas | launched, post, attention | $0.05 to $0.08 |
| Token lore | token, post, attention, launched, check_token | about $0.06 |
| What is running now | viral, trending, recaps, launched | about $0.06 |
Before running more than $0.10 of calls for one question, scannor says the plan and its cost.
What is never charged
- Failed calls. When a source is down or the chain is slow, the price is refunded and the answer says "Nothing was charged".
- Bad input. A wrong address, a chain scannor does not read yet, or too many calls at once cost nothing.
- Free tools.
balance,topupandtracked, and starting or stopping tracking.
An empty answer is still an answer and costs the call's price: "No token on this story yet" can mean the story is open, and that is worth knowing.
Wallet alerts
Each buy or sell of a wallet you track is one alert at $0.01, from your balance. There are no free wallets and no monthly fee. When the balance runs out, tracking that wallet stops.
Every answer shows its cost
Each paid answer carries what it cost and what is left, so the agent ends with a line like "This scan cost $0.07, $9.81 left." When the balance is too low, the answer gives your top-up link and charges nothing.